|
International
Calls |
|||
| Destination | Rate Per
Minute |
Destination | Rate Per
Minute |
| Afghanistan | 0.74
|
Kazakhstan | 0.36
|
| Afghanistan - Mobile | 0.77
|
Kazakhstan - Mobile | 0.48
|
| Albania | 0.34
|
Kenya | 0.45
|
| Albania - Mobile | 0.5
|
Kenya - Mobile | 0.72
|
| Albania - Tirana | 0.34
|
Kiribati | 1.47
|
| Algeria | 0.35
|
Korea - North | 1.52
|
| Algeria - Mobile | 0.38
|
Korea - South | 0.035
|
| American Samoa | 0.22
|
Korea - South - Mobile | 0.13
|
| Andorra | 0.11
|
Kosovo - Mobile | 0.46
|
| Andorra - Mobile | 0.68
|
Kuwait | 0.23
|
| Angola | 0.46
|
Kyrgyzstan | 0.29
|
| Angola - Mobile | 0.6
|
Laos | 0.2
|
| Anguilla | 0.44
|
Latvia | 0.32
|
| Antarctic Territories | 4.63
|
Latvia - Mobile | 0.52
|
| Antigua & Barbuda | 0.34
|
Lebanon | 0.28
|
| Antigua & Barbuda - Mobile | 0.34
|
Lebanon - Mobile | 0.52
|
| Argentina | 0.07
|
Lesotho | 0.7
|
| Argentina - Buenos Aires | 0.04
|
Liberia | 0.6
|
| Argentina - Cordoba | 0.07
|
Libya | 0.48
|
| Argentina - La Plata | 0.07
|
Libya - Mobile | 0.59
|
| Argentina - Mar Del Plata | 0.07
|
Liechtenstein | 0.17
|
| Argentina - Mendoza | 0.07
|
Liechtenstein - Mobile | 1.29
|
| Argentina - Mobile | 0.5
|
Lithuania | 0.24
|
| Argentina - Rosario | 0.07
|
Lithuania - Mobile | 0.47
|
| Armenia | 0.29
|
Luxembourg | 0.035
|
| Armenia - Mobile | 0.54
|
Luxembourg - Mobile | 0.62
|
| Armenia - Yerevan | 0.29
|
Macau | 0.1
|
| Aruba | 0.27
|
Macedonia | 0.35
|
| Aruba - Mobile | 0.55
|
Macedonia - Mobile | 0.71
|
| Ascension Island | 1.32
|
Madagascar | 0.56
|
| Austria | 0.035
|
Malawi | 0.14
|
| Austria - Mobile | 0.76
|
Malaysia | 0.035
|
| Azerbaijan | 0.44
|
Malaysia - Mobile | 0.11
|
| Azerbaijan - Mobile | 0.48
|
Maldives | 0.63
|
| Azores | 0.06
|
Mali | 0.54
|
| Bahamas | 0.14
|
Mali - Mobile | 0.65
|
| Bahamas - Mobile | 0.17
|
Malta | 0.33
|
| Bahrain | 0.4
|
Malta - Mobile | 0.75
|
| Bangladesh | 0.21
|
Marshall Islands | 0.77
|
| Bangladesh - Dhaka | 0.15
|
Martinique | 0.18
|
| Bangladesh - Sylhet | 0.21
|
Martinique - Mobile | 0.77
|
| Barbados | 0.56
|
Mauritania | 0.59
|
| Belarus | 0.56
|
Mauritius | 0.28
|
| Belgium | 0.035
|
Mayotte | 0.66
|
| Belgium - Mobile | 0.77
|
Mayotte - Mobile | 0.83
|
| Belize | 0.44
|
Mexico | 0.2
|
| Belize - Mobile | 0.58
|
Mexico - Guadalajara | 0.07
|
| Benin | 0.24
|
Mexico - Mexico City | 0.07
|
| Bermuda | 0.22
|
Mexico - Monterrey | 0.07
|
| Bhutan | 0.42
|
Micronesia | 0.64
|
| Bolivia | 0.29
|
Midway Island | 0.04
|
| Bolivia - Cochabamba | 0.24
|
Moldova | 0.32
|
| Bolivia - La Paz | 0.24
|
Moldova - Mobile | 0.46
|
| Bolivia - Mobile | 0.31
|
Monaco | 0.09
|
| Bolivia - Santa Cruz | 0.24
|
Monaco - Mobile | 0.43
|
| Bosnia & Herz. | 0.44
|
Mongolia | 0.1
|
| Bosnia & Herz. - Mobile | 0.69
|
Montserrat | 0.44
|
| Botswana | 0.29
|
Morocco | 0.5
|
| Botswana - Mobile | 0.51
|
Morocco - Mobile | 0.72
|
| Brazil | 0.12
|
Mozambique | 0.32
|
| Brazil - Bell Horizonte | 0.1
|
Mozambique - Mobile | 0.66
|
| Brazil - Curitiba | 0.11
|
Myanmar | 0.78
|
| Brazil - Mobile | 0.32
|
Namibia | 0.24
|
| Brazil - Rio | 0.08
|
Namibia - Mobile | 0.51
|
| Brazil - San Paolo | 0.06
|
Nauru | 2.45
|
| British Virgin Islands | 0.32
|
Nepal | 0.63
|
| Brunei | 0.11
|
Netherlands | 0.035
|
| Bulgaria | 0.18
|
Netherlands - Mobile | 0.63
|
| Bulgaria - Mobile | 0.61
|
Netherlands Antilles | 0.35
|
| Burkina Faso | 0.35
|
Netherlands Antilles - Mobile | 0.46
|
| Burundi | 0.26
|
New Caledonia | 0.72
|
| Cambodia | 0.47
|
New Zealand - Mobile | 0.71
|
| Cameroon | 0.53
|
Nicaragua | 0.46
|
| Canada | 0.035
|
Nicaragua - Mobile | 0.61
|
| Canary Islands | 0.04
|
Niger | 0.35
|
| Cape Verde Is. | 0.68
|
Nigeria | 0.2
|
| Cayman Islands | 0.23
|
Nigeria - Mobile | 0.5
|
| Cent. African Rep. | 0.34
|
Niue | 1.59
|
| Chad | 0.65
|
Norfolk Islands | 2.93
|
| Chatham Island | 0.035
|
Northern Marianas | 0.1
|
| Chile | 0.04
|
Norway | 0.035
|
| Chile - Mobile | 0.44
|
Norway - Mobile | 0.45
|
| China | 0.035
|
Oman | 0.43
|
| Christmas Island | 3.15
|
Pakistan | 0.43
|
| Cocos Island | 3.15
|
Pakistan - Karachi | 0.38
|
| Colombia | 0.18
|
Palau | 2.48
|
| Colombia - Bogata | 0.15
|
Palestine | 0.4
|
| Colombia - Cali | 0.13
|
Palestine - Mobile | 0.37
|
| Colombia - Mobile | 0.2
|
Panama | 0.19
|
| Comoros | 0.67
|
Panama - Mobile | 0.33
|
| Comoros - Mobile | 1.51
|
Papua New Guinea | 1.89
|
| Congo | 0.33
|
Paraguay | 0.29
|
| Cook Islands | 1.55
|
Paraguay - Mobile | 0.47
|
| Costa Rica | 0.17
|
Peru | 0.13
|
| Croatia | 0.12
|
Peru - Lima | 0.07
|
| Croatia - Mobile | 0.48
|
Peru - Mobile | 0.62
|
| Cuba | 2.57
|
Philippines | 0.35
|
| Cyprus - North | 0.26
|
Philippines - Mobile | 0.43
|
| Cyprus - North - Mobile | 0.49
|
Poland | 0.06
|
| Cyprus - South | 0.11
|
Poland - Mobile | 0.55
|
| Cyprus - South - Mobile | 0.17
|
Portugal | 0.035
|
| Czech Republic | 0.035
|
Portugal - Mobile | 0.74
|
| Czech Republic - Mobile | 0.46
|
Puerto Rico | 0.04
|
| Denmark | 0.035
|
Qatar | 0.63
|
| Denmark - Mobile | 0.53
|
Reunion | 0.39
|
| Diego Garcia | 1.89
|
Reunion - Mobile | 0.74
|
| Djibouti | 0.82
|
Romania | 0.26
|
| Dominica | 0.42
|
Romania - Mobile | 0.62
|
| Dominica - Mobile | 0.57
|
Russia | 0.11
|
| Dominican Republic | 0.26
|
Russia - Moscow | 0.035
|
| Dominican Republic - Mobile | 0.36
|
Russia - St Petersburg | 0.035
|
| East Timor | 2.64
|
Rwanda | 0.37
|
| Ecuador | 0.34
|
San Marino | 0.09
|
| Ecuador - Mobile | 0.52
|
Sao Tome & Principe | 2.68
|
| Egypt | 0.41
|
Saudi Arabia | 0.46
|
| Egypt - Mobile | 0.29
|
Saudi Arabia - Dhahran | 0.23
|
| El Salvador | 0.26
|
Saudi Arabia - Jeddah | 0.22
|
| El Salvador - Mobile | 0.39
|
Saudi Arabia - Mobile | 0.52
|
| Equatorial Guinea | 0.66
|
Saudi Arabia - Riyadh | 0.22
|
| Eritrea | 0.73
|
Senegal | 0.5
|
| Estonia | 0.07
|
Senegal - Mobile | 0.57
|
| Estonia - Mobile | 0.72
|
Serbia | 0.31
|
| Ethiopia | 0.69
|
Serbia - Mobile | 0.62
|
| EURO SAT | 7.72
|
Serbia - Mobile - Montenegro | 0.67
|
| Falkland Islands | 1.48
|
Seychelles | 0.48
|
| Faroe Islands | 0.43
|
Seychelles - Mobile | 0.62
|
| Fiji | 0.59
|
Sierra Leone | 0.55
|
| Finland | 0.07
|
Singapore | 0.035
|
| Finland - Mobile | 0.48
|
Slovakia | 0.17
|
| France | 0.035
|
Slovakia - Mobile | 0.54
|
| France - Mobile | 0.41
|
Slovenia | 0.11
|
| French Guiana | 0.27
|
Slovenia - Mobile | 0.69
|
| French Guiana - Mobile | 0.7
|
Solomon Islands | 2.31
|
| French Polynesia | 0.54
|
Somalia | 1.48
|
| Gabon | 0.28
|
South Africa | 0.15
|
| Gambia | 0.46
|
South Africa - Mobile | 0.6
|
| Georgia | 0.2
|
Spain | 0.035
|
| Germany | 0.035
|
Spain - Mobile | 0.57
|
| Germany - Mobile | 0.6
|
Sri Lanka | 0.32
|
| Ghana | 0.21
|
St. Helena | 1.89
|
| Ghana - Mobile | 0.32
|
St. Kitts & Nevis | 0.58
|
| Gibraltar | 0.27
|
St. Lucia | 0.54
|
| Gibraltar - Mobile | 1.02
|
St. Pierre | 0.72
|
| Global Personal Number | 10.67
|
St. Vincents | 0.5
|
| Global Satellite | 8.77
|
Sudan | 0.51
|
| Global Satellite - GNS | 14.66
|
Suriname | 0.62
|
| Global Satellite - Iridium 8816 | 5.06
|
Swaziland | 0.43
|
| Global Satellite - Iridium 8817 | 9.58
|
Sweden | 0.035
|
| Greece | 0.04
|
Sweden - Mobile | 0.71
|
| Greece - Mobile | 0.48
|
Switzerland | 0.035
|
| Greece - Mobile - Q Telecom | 0.66
|
Switzerland - Mobile | 0.77
|
| Greenland | 1.69
|
Syria | 0.77
|
| Grenada | 0.44
|
Taiwan | 0.035
|
| Guadeloupe | 0.16
|
Taiwan - Mobile | 0.2
|
| Guadeloupe - Mobile | 0.72
|
Tajikstan | 0.48
|
| Guam | 0.06
|
Tanzania | 0.54
|
| Guantanamo Bay | 2.62
|
Thailand | 0.11
|
| Guatemala | 0.34
|
Togo | 0.37
|
| Guatemala - Mobile | 0.36
|
Tokelau | 2.11
|
| Guinea | 0.4
|
Tonga | 0.52
|
| Guinea - Bissau | 2.7
|
Trinidad & Tobago | 0.26
|
| Guinea - Mobile | 0.51
|
Tunisia | 0.49
|
| Guyana | 0.74
|
Turkey | 0.21
|
| Haiti | 0.63
|
Turkey - Mobile | 0.44
|
| Honduras | 0.71
|
Turkmenistan | 0.44
|
| Hong Kong | 0.035
|
Turks & Caicos Islands | 0.4
|
| Hungary | 0.07
|
Tuvalu | 1.76
|
| Hungary - Mobile | 0.57
|
Uganda | 0.26
|
| Iceland | 0.15
|
UK | 0.035
|
| Iceland - Mobile | 0.63
|
UK - Local 0844 | 0.48
|
| India | 0.34
|
UK - Local 0845 | 0.48
|
| Indonesia | 0.21
|
UK - Mobile | 0.57
|
| Indonesia - Jakarta | 0.1
|
UK - Mobile | 0.57
|
| Indonesia - Medan | 0.23
|
UK - Mobile | 0.57
|
| Indonesia - Mobile | 0.35
|
UK - Mobile | 0.57
|
| Indonesia - Surabaya | 0.18
|
UK - National 0870 | 0.39
|
| Inmarsat A Maritime | 10.94
|
UK - National 0870 | 0.39
|
| Inmarsat Aero | 18.74
|
UK - National 0871 | 0.65
|
| Inmarsat B HSD | 21.55
|
UK - Personal Numbers | 0.96
|
| Inmarsat B Land | 5
|
Ukraine | 0.25
|
| Inmarsat B Maritime | 4.98
|
Ukraine - Mobile | 0.31
|
| Inmarsat HSD | 21.24
|
United Arab Emirates | 0.52
|
| Inmarsat M Land | 3.6
|
Uruguay | 0.24
|
| Inmarsat M Maritime | 4.22
|
Uruguay - Mobile | 0.56
|
| Inmarsat Mini M | 6.19
|
USA | 0.035
|
| Iran | 0.29
|
USA - Anchorage | 0.11
|
| Iran - Mobile | 0.41
|
USA - Virgin Islands | 0.08
|
| Iraq | 0.53
|
Uzbekistan | 0.24
|
| Ireland | 0.035
|
Vanuatu | 1.43
|
| Ireland - Mobile | 0.47
|
Venezuela | 0.09
|
| Israel | 0.07
|
Venezuela - Mobile | 0.42
|
| Israel - Mobile | 0.2
|
Vietnam | 0.48
|
| Italy | 0.035
|
Wake Islands | 0.42
|
| Italy - Mobile | 0.65
|
Wallis & Futuna | 2.2
|
| Ivory Coast | 0.44
|
Western Samoa | 0.74
|
| Ivory Coast - Mobile | 0.51
|
Western Samoa - Mobile | 1.00
|
| Jamaica | 0.18
|
Yemen | 0.41
|
| Jamaica - Mobile | 0.54
|
Zaire | 0.75
|
| Japan | 0.06
|
Zambia | 0.22
|
| Japan - Mobile | 0.38
|
Zambia - Mobile | 0.39
|
| Jordan | 0.37
|
Zimbabwe | 0.17
|
| Jordan - Mobile | 0.45
|
Zimbabwe - Mobile | 0.38
|
